1 | Michael Goulian | Final 4 | 1:12.51 | 0 | 12 | |
2 | Paul Bonhomme | Final 4 | 1:13.13 | 0 | 10 | |
3 | Kirby Chambliss | Final 4 | 1:13.53 | 0 | 9 + 1 (Quali pt) | |
4 | Hannes Arch | Final 4 | 1:13.83 | 2 | 8 | |
5 | Matthias Dolderer | Super 8 | 1:13.56 | 0 | 7 | |
6 | Mike Mangold | Super 8 | 1:15.41 | 2 | 6 | |
7 | Matt Hall | Super 8 | 1:15.42 | 2 | 5 | |
8 | Nicolas Ivanoff | Super 8 | Disqualified | Disqualified | 4 | |
9 | Nigel Lamb | Top 12 | 1:15.19 | 2 | 3 | |
10 | Peter Besenyei | Top 12 | 1:15.43 | 2 | 2 | |
11 | Alejandro Maclean | Top 12 | 1:15.50 | 0 | 1 | |
12 | Yoshihide Muroya | Top 12 | 1:20.87 | 8 | 0 | |
13 | Pete McLeod | Wild Card | 1:19.06 | 2 | 0 | |
14 | Glen Dell | Wild Card | Disqualified | 0 | ||
15 | Sergey Rakhmanin | Wild Card | Disqualified | 0 |
Saturday, August 29, 2009
Red Bull Air Race World Championship Budapest (Aug. 20, 2009)
Here are your Budapest (Aug. 20, 2009) Red Bull Air Race World Championship Results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment