Country | Name | Entrant's Position | Aeroplane type | Date entry fee cleared | Free Prog-1 rec'd for checking |
![]() | |||||
Brazil | Adilson Kindlemann | Pilot & Manager | Extra 300 S | 27 April | ![]() |
![]() | |||||
Canada | Doug Jardine | Pilot & Manager | Sbach 342 | 21 April | ![]() |
![]() | |||||
Czech Republic | Jan Rozlivka | Pilot & Manager | Sukhoi 31 M | 24 April | ![]() |
Czech Republic | Jan Adamec | Pilot | Sukhoi 31 M | 24 April | ![]() |
Czech Republic | Miroslav Cervenka | Pilot | Sukhoi 31 M | 24 April | ![]() |
Czech Republic | Martin Sonka | Pilot | Sukhoi 31 M | 24 April | ![]() |
![]() | |||||
Finland | Sami Kontio | Pilot & Manager | CAP 232 | 30 April | ![]() |
![]() | |||||
France | Fabrice Camliti | Team Manager | 20 April | ||
France | Aude Lemordant | Pilot | CAP-232 | 20 April | ![]() |
France | Kathel Boulanger | Pilot | Sukhoi 31 | 20 April | ![]() |
France | Mikael Brageot | Pilot | CAP-232 | 20 April | ![]() |
France | Renaud Ecalle | Pilot | Extra 330 SC | 20 April | ![]() |
France | Francois Le Vot | Pilot | Extra 330 SC | 20 April | ![]() |
France | Alexandre Leboulanger | Pilot | CAP-232 | 20 April | ![]() |
France | Olivier Masurel | Pilot | CAP-232 | 20 April | ![]() |
France | Pierre Varloteaux | Pilot | Extra 330 SC | 20 April | ![]() |
France | Francois Rallet | Warm-up Pilot | Extra 330 SC | ![]() | |
![]() | |||||
Germany | Philipp Steinbach | Pilot & Manager | Sbach 342 | 24 April | ![]() |
Germany | Alex Stegner | Pilot | Xtreme 3000 | 24 April | ![]() |
Germany | Martin Albrecht | Pilot | Extra 300 SHP | 24 April | ![]() |
Germany | Norbert Werle | Pilot | Extra 300 S | 24 April | ![]() |
Germany | Hein Sauels | Pilot | Extra 300 SP | 24 April | ![]() |
Germany | Heike Sauels | Pilot | Extra 300 SP | 24 April | ![]() |
![]() | |||||
Hungary | Tamas Illes | Pilot & Manager | Edge 540T | 24 April | ![]() |
![]() | |||||
H/C | Melissa Pemberton | Pilot & Manager | Edge 540 | 6 April | ![]() |
![]() | |||||
Ireland | David Bruton | Pilot & Manager | Sukhoi 26 | 28 April | ![]() |
![]() | |||||
Israel | Michael Golan | Pilot & Manager | CAP 232 | 28 April | ![]() |
![]() | |||||
Italy | Antonio Dentini | Team Manager | 1 June | ||
Italy | Giamfranco Cillario | Pilot | TBA | 1 June | ![]() |
Italy | Marco Bosoni | Withdrawn | 1 June | ||
Italy | Andrea Fossi | Pilot | CAP 231 | 28 May | ![]() |
![]() | |||||
Lithuania | Jurgis Kairis | Pilot (4m Free only) | Sukhoi 31 | 26 May | |
![]() | |||||
Luxembourg | Jean-Pierre Fallis | Withdrawn | Extra 330 SC | 14 May | |
![]() | |||||
Portugal | Antonio Ideias | Pilot & Manager | Extra 300 S | 23 April | ![]() |
![]() | |||||
Russia | Victor Smolin | Team Manager | 30 April | ||
Russia | Anatoly Belov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Andrey Bespalov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Victor Chmal | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Alexander Krotov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Mikhail Mamistov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Oleg Shpolyanskiy | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Svetlana Kapanina | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Elena Klimovich | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
![]() | |||||
Slovenia | Peter Podlunsek | Pilot & Manager | Extra 330 SC | 1 July | ![]() |
![]() | |||||
Spain | Sergio Pla | Pilot | Extra 300 | 30 April | ![]() |
Spain | Anselmo Gamez | Pilot | Sukhoi 26 M | 30 April | ![]() |
Spain | Castor Fantoba | Pilot | Sukhoi 26 | 30 April | ![]() |
Spain | Jorge Macias Alonso | Pilot | Staudacher 300 | 30 April | ![]() |
Spain | Ramon Alonso | Pilot (4m Free only) | Sukhoi 31 | 30 April | |
Spain | Juan Velarde | Pilot | Sukhoi 26 M | 30 April | ![]() |
![]() | |||||
Switzerland | Max Ungricht | Team Manager | 28 April | ||
Switzerland | Dominic Andres | Pilot | Sukhoi 26 MX | 28 April | ![]() |
Switzerland | Hanspeter Rohner | Pilot | CAP 232 | 28 April | ![]() |
Switzerland | Pierre Marmy | Pilot | Sukhoi 26 M | 28 April | ![]() |
Switzerland | Gabi Schifferle | Pilot | Extra 300 S | 28 April | ![]() |
Switzerland | Nils Hagander | Pilot | Sukhoi 26 MX | 28 April | ![]() |
![]() | |||||
United Kingdom | David Cowden | Team Manager | 30 April | ||
United Kingdom | Tom Cassells | Pilot | CAP 232 | 30 April | ![]() |
United Kingdom | Gerald Cooper | Pilot | CAP 232 | 30 April | ![]() |
United Kingdom | Mark Jefferies | Pilot | Extra 330 SC | 30 April | ![]() |
United Kingdom | Kester Scrope | Pilot | Edge 540 | 30 April | ![]() |
United Kingdom | Nick Onn | Pilot | Sukhoi 26 | 30 April | ![]() |
United Kingdom | Eric Vazeille | Pilot (4m Free only) | CAP 232 | 30 April | |
United Kingdom | Richard Pickin | Warm-up Pilot | CAP 232 | ![]() | |
![]() | |||||
USA | Norm DeWitt | Team Manager | 20 April | ||
USA | Robert Armstrong | Pilot | CAP 231 | 20 April | ![]() |
USA | Michael Racy | Pilot | Sukhoi 31 | 20 April | ![]() |
USA | Jeff Boerboon | Pilot | Extra 330 | 20 April | ![]() |
USA | Goody Thomas | Pilot | Sukhoi 26 | 20 April | ![]() |
USA | Vicki Cruse | Pilot | Edge 540 | 20 April | ![]() |
USA | Debby Rihn-Harvey | Pilot | CAP 232 | 20 April | ![]() |
USA | Hubie Tolson | Pilot | Sukhoi 26 | 20 April | ![]() |
USA | David Martin | Pilot | Extra 330 | 20 April | ![]() |
Sunday, August 23, 2009
World Aerobatic Championships 2009
The 25th World Aerobatic Championships started on Saturday, August 20, 2009 and ends on Saturday, August 29, 2009 in Silverstone, Great Britain. The World Aerobatic Championships last 10 days as pilots battle it out for the top titles in airsports. World Aerobatic Championships 2009 will air live on Friday, August 28 and Saturday, August 29 http://www.airsports.tv/worldaerobaticchampionshiplive.asp
courtesy from http://www.wac2009admin.com/final_entry.html
Labels:
Airshow,
World Aerobatic Championships
International Aerobatic Club President Vicki Cruse Dies

President of the International Aerobatic Club and airshow pilot Vicki Cruse died on Saturday, August 22, 2009 at the age of 40. Vicki Cruse died after she lost control of her Zivko Edge 540 which nosedived into the ground. She was at an altitude that prevented her from bailing out from the aircraft. Vicki Cruse was the president of the International Aerobatic Club since 2005 and was re-elected at AirVenture Oshkosh 2009. Adam Badger wishes his deepest condolences to the Cruse family.
Watch video courtesy of LightSpeedAviation
Labels:
Airshow,
Crash,
Edge 540,
International Aerobatic Club,
Vicki Cruse
Friday, August 21, 2009
Aerocopter AK1-3 now Available in the United States

Aerocopter AK1-3 Specifications
Length: 19.04 feet
Width: 53.26 inches
Height: 7.28 feet
Main Rotor Diameter: 22.44 feet
Tail Rotor Diameter: 50.78 inches
Empty Weight: 837.75 pounds
Gross Weight: 1,433 pounds
Fuel Capacity: 19.1 gallon (95 Octane MOGAS)
Engine: Subaru EJ25 4 cylinder water cooled, fuel injected w/ ECU
Engine Power: 156 hp
Maximum Speed: 115 mph
Cruise Speed: 110 mph
Range: 200 miles
Service Ceiling: 9,800 feet
Subscribe to:
Posts (Atom)