FlightAware has a new application for pilots called VFR Sectional Charts for the entire United States on any airport in the part called "Sectional Tabs."
Site: http://flightaware.com/news/article/United-States-VFR-Sectional-Viewer/109
Thursday, September 24, 2009
46th [2009] National Championship Reno Air Races Qualifying & Results
Race: | Formula One Qualifying | Date: | 2009-09-16 | Course: | 1 lap, 3.19 mi |
---|---|---|---|---|---|
Pilot: | Senegal, Steve | Aircraft: | Endeavor - Race 11 | Type: | Arnold AR-6 |
Time: | 00:46.780 | Speed: | 245.297 | Place: | 1 |
Pilot: | Richard, Thom | Aircraft: | Invictus - Race 1 | Type: | Cassutt |
Time: | 00:47.184 | Speed: | 243.197 | Place: | 2 |
Pilot: | Onslow, Lachlan | Aircraft: | Outrageous - Race 12 | Type: | Cassutt III M |
Time: | 00:47.267 | Speed: | 242.770 | Place: | 3 |
Pilot: | Davis, Gary | Aircraft: | Scarlet Screamer - Race 50 | Type: | Cassutt |
Time: | 00:47.414 | Speed: | 242.017 | Place: | 4 |
Pilot: | Bodine, Doug | Aircraft: | Yellow Peril - Race 92 | Type: | Cassutt |
Time: | 00:47.631 | Speed: | 240.915 | Place: | 5 |
Pilot: | Temple, Steve | Aircraft: | Madness - Race 87 | Type: | GR-7 Panther |
Time: | 00:47.756 | Speed: | 240.284 | Place: | 6 |
Pilot: | Young, R. G. (Smokey) | Aircraft: | Sly Dog - Race 3 | Type: | Wagner Western |
Time: | 00:48.023 | Speed: | 238.948 | Place: | 7 |
Pilot: | Jones, Jay | Aircraft: | Quadnickel - Race 45 | Type: | Cassutt III M |
Time: | 00:49.947 | Speed: | 229.744 | Place: | 8 |
Pilot: | Senegal, Steve | Aircraft: | Miss Demeanor - Race 96 | Type: | Cassutt III M |
Time: | 00:50.969 | Speed: | 225.137 | Place: | 9 |
Pilot: | Richard, Thom | Aircraft: | Miss U.S.A - Race 40 | Type: | Cassutt |
Time: | 00:51.778 | Speed: | 221.619 | Place: | 10 |
Pilot: | Dutreaux, Ed | Aircraft: | Slingshot - Race 33 | Type: | Cassutt III M |
Time: | 00:52.089 | Speed: | 220.296 | Place: | 11 |
Pilot: | Jordan, James | Aircraft: | Miss Min - Race 54 | Type: | Cassutt |
Time: | 00:52.623 | Speed: | 218.061 | Place: | 12 |
Pilot: | Garrison, Bill | Aircraft: | Dancing Queen - Race 22 | Type: | Cassutt III M |
Time: | 00:52.749 | Speed: | 217.540 | Place: | 13 |
Pilot: | Reberry, Brian | Aircraft: | N-A-Rush - Race 13 | Type: | Cassutt III M |
Time: | 00:53.190 | Speed: | 215.736 | Place: | 14 |
Pilot: | Swenson Jr., Carl | Aircraft: | Anne/Annie - Race 17 | Type: | Cassutt III M |
Time: | 00:55.255 | Speed: | 207.674 | Place: | 15 |
Pilot: | Hall, John | Aircraft: | What's Up Doc - Race 98 | Type: | Cassutt |
Time: | 00:55.457 | Speed: | 206.917 | Place: | 16 |
Pilot: | Kenner, Michael | Aircraft: | Blackjack - Race 21 | Type: | Cassutt |
Time: | 00:56.974 | Speed: | 201.408 | Place: | 17 |
Pilot: | Goforth, Philip | Aircraft: | Knotty Girl - Race 69 | Type: | Stratocaster |
Time: | 00:57.332 | Speed: | 200.150 | Place: | 18 |
Pilot: | Mashowski, Larry | Aircraft: | Lime Lite - Race 78 | Type: | Cassutt III M |
Time: | 00:57.371 | Speed: | 200.014 | Place: | 19 |
Pilot: | Cooper, Adrian (Coop) | Aircraft: | Miss t'Witchie - Race 9 | Type: | Cassutt |
Time: | 01:00.260 | Speed: | 190.425 | Place: | 20 |
Pilot: | Seguin, Elliot | Aircraft: | Wasabi - Race 68 | Type: | Cassutt |
Time: | 01:01.103 | Speed: | 187.798 | Place: | 21 |
Pilot: | Peters, Dan | Aircraft: | Route 66 - Race 66 | Type: | Cassutt |
Time: | 01:01.119 | Speed: | 187.748 | Place: | 22 |
Pilot: | Watkins, Tom | Aircraft: | Lime Lite - Race 78 | Type: | Cassutt III M |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. | ||||
Pilot: | Kokshoorn, John | Aircraft: | Outrageous - Race 12 | Type: | Cassutt III M |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. |
Race: | Unlimited Qualifying | Date: | 2009-09-16 | Course: | 1 lap, 8.43 mi |
---|---|---|---|---|---|
Pilot: | Hinton, Steven | Aircraft: | Strega - Race 7 | Type: | P-51D Mustang |
Time: | 01:02.447 | Speed: | 486.170 | Place: | 1 |
Pilot: | Smoot, Sherman | Aircraft: | Czech Mate - Race 86 | Type: | Yak 11 |
Time: | 01:05.023 | Speed: | 466.910 | Place: | 2 |
Pilot: | Martin, Dan | Aircraft: | Ridge Runner III - Race 20 | Type: | P-51D Mustang |
Time: | 01:06.783 | Speed: | 454.605 | Place: | 3 |
Pilot: | Sanders, Brian | Aircraft: | Dreadnought - Race 8 | Type: | Hawker Sea Fury |
Time: | 01:07.563 | Speed: | 449.357 | Place: | 4 |
Pilot: | Whiteside, Will | Aircraft: | Voodoo - Race 5 | Type: | P-51D Mustang |
Time: | 01:07.990 | Speed: | 446.534 | Place: | 5 |
Pilot: | Ezell, Nelson | Aircraft: | Fury - Race 13 | Type: | Hawker Sea Fury |
Time: | 01:08.652 | Speed: | 442.229 | Place: | 6 |
Pilot: | Gibson, Robert (Hoot) | Aircraft: | Riff Raff - Race 99 | Type: | Hawker Sea Fury |
Time: | 01:09.583 | Speed: | 436.312 | Place: | 7 |
Pilot: | Dawson, Stewart | Aircraft: | Spirit of Texas - Race 105 | Type: | Hawker Sea Fury |
Time: | 01:10.537 | Speed: | 430.411 | Place: | 8 |
Pilot: | Pardue, Howard | Aircraft: | Bearcat - Race 14 | Type: | F8F-1 Bearcat |
Time: | 01:12.471 | Speed: | 418.925 | Place: | 9 |
Pilot: | Dieckman, Ray | Aircraft: | Sawbones - Race 71 | Type: | Hawker Sea Fury |
Time: | 01:13.946 | Speed: | 410.568 | Place: | 10 |
Pilot: | Penney, John | Aircraft: | Rare Bear - Race 77 | Type: | F8F-2 Bearcat |
Time: | 01:15.395 | Speed: | 402.678 | Place: | 11 |
Pilot: | Sanders, Dennis | Aircraft: | Argonaut - Race 114 | Type: | Hawker Sea Fury |
Time: | 01:17.414 | Speed: | 392.176 | Place: | 12 |
Pilot: | Hisey, Brent | Aircraft: | Miss America - Race 11 | Type: | P-51D Mustang |
Time: | 01:18.937 | Speed: | 384.609 | Place: | 13 |
Pilot: | Eberhardt, Bill | Aircraft: | Merlin's Magic - Race 22 | Type: | P-51D Mustang |
Time: | 01:20.112 | Speed: | 378.968 | Place: | 14 |
Pilot: | Matthews, Doug | Aircraft: | Bad Attitude - Race 117 | Type: | Hawker Sea Fury |
Time: | 01:23.525 | Speed: | 363.483 | Place: | 15 |
Pilot: | Patterson, Robert | Aircraft: | Lady Jo - Race 81 | Type: | TF-51D Mustang |
Time: | 01:26.203 | Speed: | 352.191 | Place: | 16 |
Pilot: | Gordon, Rob | Aircraft: | Speedball Alice - Race 31 | Type: | P-51D Mustang |
Time: | 01:27.754 | Speed: | 345.966 | Place: | 17 |
Pilot: | Seghetti, Brant | Aircraft: | Sparky - Race 44 | Type: | P-51D Mustang |
Time: | 01:28.096 | Speed: | 344.623 | Place: | 18 |
Pilot: | Morss, Dave | Aircraft: | Polar Bear - Race 25 | Type: | P-51A Mustang |
Time: | 01:29.937 | Speed: | 337.568 | Place: | 19 |
Pilot: | Maloney, John | Aircraft: | Sneak Attack - Race 18 | Type: | P-40E |
Time: | 01:30.929 | Speed: | 333.886 | Place: | 20 |
Pilot: | Cabanas, Fred | Aircraft: | American Beauty - Race 52 | Type: | F-51 Mustang |
Time: | 01:33.185 | Speed: | 325.802 | Place: | 21 |
Pilot: | Paul, John-Curtiss | Aircraft: | Parrothead - Race 17 | Type: | P-40N |
Time: | 01:34.007 | Speed: | 322.953 | Place: | 22 |
Pilot: | Matthews, Doug | Aircraft: | Race 24 | Type: | F4U-4 Corsair |
Time: | 01:35.012 | Speed: | 319.537 | Place: | 23 |
Pilot: | Camp, Thomas | Aircraft: | Air Biscuit - Race 2 | Type: | FM-2 Wildcat |
Time: | 01:40.472 | Speed: | 302.173 | Place: | 24 |
Pilot: | Wallace, Bruce | Aircraft: | The Bear - Race 133 | Type: | T-28B Trojan |
Time: | 01:41.605 | Speed: | 298.803 | Place: | 25 |
Pilot: | Leeward, Jimmy | Aircraft: | Galloping Ghost - Race 177 | Type: | P-51D Mustang |
Time: | Speed: | 0.000 | Place: | 99 |
Race: | T-6 Qualifying | Date: | 2009-09-16 | Course: | 1 lap, 5.07 mi |
---|---|---|---|---|---|
Pilot: | Macy, Nick | Aircraft: | Six Cat - Race 6 | Type: | AT-6G |
Time: | 01:16.246 | Speed: | 239.350 | Place: | 1 |
Pilot: | Buehn, Dennis | Aircraft: | Midnight Miss III - Race 43 | Type: | T-6D |
Time: | 01:16.368 | Speed: | 238.968 | Place: | 2 |
Pilot: | Goss, Alfred | Aircraft: | Warlock - Race 75 | Type: | SNJ-6 |
Time: | 01:17.719 | Speed: | 234.814 | Place: | 3 |
Pilot: | Zayac, John | Aircraft: | McDonald Racer - Race 37 | Type: | SNJ-5 |
Time: | 01:19.309 | Speed: | 230.106 | Place: | 4 |
Pilot: | McNeely, Gene | Aircraft: | Undecided II - Race 90 | Type: | AT-6C |
Time: | 01:19.965 | Speed: | 228.218 | Place: | 5 |
Pilot: | Lohmar, John | Aircraft: | Radial Velocity - Race 28 | Type: | |
Time: | 01:20.392 | Speed: | 227.006 | Place: | 6 |
Pilot: | Sanders, Joey (Gordo) | Aircraft: | Big Red - Race 5 | Type: | AT-6C |
Time: | 01:20.472 | Speed: | 226.780 | Place: | 7 |
Pilot: | Dockter, Scott | Aircraft: | Margarita - Race 56 | Type: | T-6 |
Time: | 01:22.054 | Speed: | 222.408 | Place: | 8 |
Pilot: | Gottschall, Ken | Aircraft: | Grace 8 - Race 8 | Type: | SNJ-6 |
Time: | 01:22.099 | Speed: | 222.286 | Place: | 9 |
Pilot: | Good, Jim | Aircraft: | Wyoming Wildcatter - Race 77 | Type: | SNJ-5 |
Time: | 01:22.900 | Speed: | 220.138 | Place: | 10 |
Pilot: | Rushing, Chris | Aircraft: | Honest Entry - Race 42 | Type: | |
Time: | 01:23.202 | Speed: | 219.339 | Place: | 11 |
Pilot: | Krawczyk, John | Aircraft: | Abracadabra - Race 50 | Type: | |
Time: | 01:23.542 | Speed: | 218.447 | Place: | 12 |
Pilot: | McMann, Keith | Aircraft: | Red Knight - Race 64 | Type: | Harvard Mk. IV |
Time: | 01:24.691 | Speed: | 215.483 | Place: | 13 |
Pilot: | Macy, Nick | Aircraft: | Midnight Express - Race 94 | Type: | |
Time: | 01:25.162 | Speed: | 214.291 | Place: | 14 |
Pilot: | McMann, Vic | Aircraft: | Gunslinger - Race 66 | Type: | |
Time: | 01:25.469 | Speed: | 213.522 | Place: | 15 |
Pilot: | Eberhardt, Jim | Aircraft: | Archimedes - Race 30 | Type: | T-6G |
Time: | 01:26.954 | Speed: | 209.875 | Place: | 16 |
Pilot: | Oman, Lee | Aircraft: | Eros - Race 69 | Type: | AT-6 |
Time: | 01:29.451 | Speed: | 204.017 | Place: | 17 |
Pilot: | Thomas, Jim | Aircraft: | Happy Hour - Race 26 | Type: | T-6 |
Time: | 01:29.970 | Speed: | 202.840 | Place: | 18 |
Pilot: | Dockter, Scott | Aircraft: | Deuce of Hearts - Race 57 | Type: | T-6 |
Time: | 01:34.374 | Speed: | 193.374 | Place: | 19 |
Pilot: | Granley, Bud | Aircraft: | Gunslinger - Race 66 | Type: | |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. | ||||
Pilot: | Buehn, Dennis | Aircraft: | Midnight Express - Race 94 | Type: | |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. | ||||
Pilot: | Zayac, John | Aircraft: | Margarita - Race 56 | Type: | T-6 |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. | ||||
Pilot: | Telling, Fred | Aircraft: | Undecided - Race 90 | Type: | AT-6C |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. |
Race: | Sport Qualifying | Date: | 2009-09-16 | Course: | 1 lap, 7.00 mi |
---|---|---|---|---|---|
Pilot: | LaVelle, Jeff | Aircraft: | Race 39 | Type: | Glasair III |
Time: | 01:10.410 | Speed: | 357.863 | Place: | 1 |
Pilot: | Sterling, David | Aircraft: | Race 8 | Type: | Lancair Legacy |
Time: | 01:11.885 | Speed: | 350.520 | Place: | 2 |
Pilot: | Behel, Lee | Aircraft: | Breathless - Race 5 | Type: | Lancair Legacy |
Time: | 01:13.685 | Speed: | 341.957 | Place: | 3 |
Pilot: | Mead, Gary | Aircraft: | Luckymojo - Race 47 | Type: | Glasair III |
Time: | 01:14.771 | Speed: | 336.991 | Place: | 4 |
Pilot: | McReynolds, Tom | Aircraft: | Poky - Race 69 | Type: | Lancair Legacy |
Time: | 01:16.845 | Speed: | 327.895 | Place: | 5 |
Pilot: | Walker, Vince | Aircraft: | Modo Mio - Race 2 | Type: | Lancair Legacy |
Time: | 01:23.121 | Speed: | 303.138 | Place: | 6 |
Pilot: | Sutter, Ernie | Aircraft: | Jus Pass'n Thru - Race 66 | Type: | Lancair Legacy |
Time: | 01:25.811 | Speed: | 293.635 | Place: | 7 |
Pilot: | Crawford, Anthony | Aircraft: | Chick's Delight - Race 9 | Type: | Questair Venture |
Time: | 01:28.969 | Speed: | 283.212 | Place: | 8 |
Pilot: | Vitale, Jim | Aircraft: | Sugarplum - Race 30 | Type: | Swearingen SX300 |
Time: | 01:29.198 | Speed: | 282.485 | Place: | 9 |
Pilot: | Morss, Dave | Aircraft: | Martin's Legacy - Race 99 | Type: | Lancair Legacy |
Time: | 01:32.646 | Speed: | 271.972 | Place: | 10 |
Pilot: | Hibler, Phillip (Earl) | Aircraft: | Baby Doll - Race 40 | Type: | Glasair II S TD |
Time: | 01:33.322 | Speed: | 270.002 | Place: | 11 |
Pilot: | McNutt, Greg | Aircraft: | Race 76 | Type: | Lancair 320 |
Time: | 01:51.033 | Speed: | 226.934 | Place: | 13 |
Pilot: | Nelson, Scott | Aircraft: | Thunderbolt - Race 342 | Type: | Sbach 342 |
Time: | 01:54.753 | Speed: | 219.577 | Place: | 14 |
Race: | Biplane Qualifying | Date: | 2009-09-16 | Course: | 1 lap, 3.18 mi |
---|---|---|---|---|---|
Pilot: | Aberle, Tom | Aircraft: | Phantom - Race 62 | Type: | Mong Sport |
Time: | 00:45.757 | Speed: | 249.884 | Place: | 1 |
Pilot: | Way, Norman | Aircraft: | Magic - Race 27 | Type: | Pitts S-1S |
Time: | 00:50.876 | Speed: | 224.742 | Place: | 2 |
Pilot: | Vest, Dennis | Aircraft: | Drag Racer - Race 25 | Type: | Pitts S-1C |
Time: | 00:53.131 | Speed: | 215.203 | Place: | 3 |
Pilot: | Sommer, Leah | Aircraft: | Son of Galloping Goat - Race 10 | Type: | Pitts S-1S |
Time: | 00:53.956 | Speed: | 211.913 | Place: | 4 |
Pilot: | Murphy, Kirk | Aircraft: | Lady Luck - Race 7X | Type: | Pitts S-1S |
Time: | 00:57.334 | Speed: | 199.427 | Place: | 5 |
Pilot: | Higa, Tony | Aircraft: | Tango Tango - Race 31 | Type: | Pitts S-1S |
Time: | 00:59.334 | Speed: | 192.705 | Place: | 6 |
Pilot: | Andre, George | Aircraft: | Zipper - Race 3 | Type: | Pitts |
Time: | 00:59.373 | Speed: | 192.578 | Place: | 7 |
Pilot: | Roelofs, David | Aircraft: | Purse Snatcher - Race 11X | Type: | Pitts S-1S |
Time: | 01:00.010 | Speed: | 190.534 | Place: | 8 |
Pilot: | Entriken, Birch | Aircraft: | Joey - Race 711 | Type: | Pitts S-1S |
Time: | 01:00.279 | Speed: | 189.684 | Place: | 9 |
Pilot: | Barber, Mark | Aircraft: | Shortcut - Race 86 | Type: | Pitts S-1C |
Time: | 01:01.320 | Speed: | 186.464 | Place: | 10 |
Pilot: | Lo, Jeffrey | Aircraft: | Miss Diane - Race 6 | Type: | Pitts S-1S |
Time: | 01:02.361 | Speed: | 183.351 | Place: | 11 |
Pilot: | Beardsley, Richard | Aircraft: | Rich's Brew - Race 77 | Type: | Smith Mini |
Time: | 01:03.156 | Speed: | 181.043 | Place: | 12 |
Pilot: | Erickson, Casey | Aircraft: | The Batplane - Race 8 | Type: | Pitts S-1S |
Time: | 01:04.998 | Speed: | 175.912 | Place: | 13 |
Pilot: | Dash, Marilyn | Aircraft: | Ruby - Race 4 | Type: | Pitts S-1S |
Time: | 01:07.017 | Speed: | 170.613 | Place: | 14 |
Pilot: | Allen, Earl | Aircraft: | The Other Woman - Race 42 | Type: | Pitts S-1S |
Time: | 01:11.029 | Speed: | 160.976 | Place: | 15 |
Pilot: | Greer, Charlie | Aircraft: | Purse Snatcher - Race 11X | Type: | Pitts S-1S |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. | ||||
Pilot: | Thibodeau, J. P. | Aircraft: | Mongoose - Race 21 | Type: | Mong |
Time: | Speed: | 0.000 | Place: | 99 | |
Pilot: | Somes, Jason | Aircraft: | Lady Luck - Race 7X | Type: | Pitts S-1S |
Time: | Speed: | 0.000 | Place: | 99 | |
Notes: | Alternate pilot. | ||||
Pilot: | Sommer, Leah | Aircraft: | Blue Skies - Race 70 | Type: | Pitts S-1S |
Time: | Speed: | 0.000 | Place: | 99 |
Race: | Jet Qualifying | Date: | 2009-09-16 | Course: | 1 lap, 7.94 mi |
---|---|---|---|---|---|
Pilot: | Brown, Curt | Aircraft: | Viper - Race 77 | Type: | L-29 Delfin |
Time: | 00:56.451 | Speed: | 538.052 | Place: | 1 |
Notes: | New Jet Class Qualifying record. | ||||
Pilot: | Gano, Joe | Aircraft: | Pip Squeak - Race 2 | Type: | L-39 Albatros |
Time: | 00:57.891 | Speed: | 524.668 | Place: | 2 |
Pilot: | Mangold, Mike | Aircraft: | Euro Burner - Race 12 | Type: | L-29 Delfin |
Time: | 00:59.001 | Speed: | 514.797 | Place: | 3 |
Pilot: | Behel, Lee | Aircraft: | American Spirit - Race 5 | Type: | L-39 Albatros |
Time: | 00:59.259 | Speed: | 512.556 | Place: | 4 |
Pilot: | Fogg, Phil | Aircraft: | Race 8 - Race 8 | Type: | L-39 Albatros |
Time: | 01:03.257 | Speed: | 480.161 | Place: | 5 |
Pilot: | Wildman, Pierre | Aircraft: | Vampire - Race 67 | Type: | de Havilland Vampire |
Time: | 01:06.588 | Speed: | 456.142 | Place: | 6 |
Pilot: | Magee, Cliff | Aircraft: | Violated - Race 25 | Type: | L-39 Albatros |
Time: | 01:06.787 | Speed: | 454.783 | Place: | 7 |
Pilot: | Pezold, Robert | Aircraft: | Quicksilver - Race 36 | Type: | L-39 Albatros |
Time: | 01:12.217 | Speed: | 420.587 | Place: | 8 |
Race: | Biplane Heat 1C | Date: | 2009-09-16 | Course: | 6 laps, 19.06 mi |
---|---|---|---|---|---|
Pilot: | Lo, Jeffrey | Aircraft: | Miss Diane - Race 6 | Type: | Pitts S-1S |
Time: | 06:13.187 | Speed: | 183.832 | Place: | 1 |
Pilot: | Entriken, Birch | Aircraft: | Joey - Race 711 | Type: | Pitts S-1S |
Time: | 06:15.270 | Speed: | 182.812 | Place: | 2 |
Pilot: | Roelofs, David | Aircraft: | Purse Snatcher - Race 11X | Type: | Pitts S-1S |
Time: | 06:21.809 | Speed: | 179.681 | Place: | 3 |
Pilot: | Higa, Tony | Aircraft: | Tango Tango - Race 31 | Type: | Pitts S-1S |
Time: | 06:22.113 | Speed: | 179.538 | Place: | 4 |
Pilot: | Allen, Earl | Aircraft: | The Other Woman - Race 42 | Type: | Pitts S-1S |
Time: | 06:40.708 | Speed: | 171.206 | Place: | 5 |
Pilot: | Erickson, Casey | Aircraft: | The Batplane - Race 8 | Type: | Pitts S-1S |
Time: | 06:48.174 | Speed: | 168.075 | Place: | 6 |
Pilot: | Dash, Marilyn | Aircraft: | Ruby - Race 4 | Type: | Pitts S-1S |
Time: | 07:23.969 | Speed: | 154.524 | Place: | 7 |
Race: | Biplane Heat 1B | Date: | 2009-09-16 | Course: | 6 laps, 19.06 mi |
---|---|---|---|---|---|
Pilot: | Entriken, Birch | Aircraft: | Joey - Race 711 | Type: | Pitts S-1S |
Time: | 06:19.003 | Speed: | 181.011 | Place: | 1 |
Penalties: | Cut pylon 3, lap 3 | ||||
Pilot: | Barber, Mark | Aircraft: | Shortcut - Race 86 | Type: | Pitts S-1C |
Time: | 06:19.011 | Speed: | 181.007 | Place: | 2 |
Pilot: | Lo, Jeffrey | Aircraft: | Miss Diane - Race 6 | Type: | Pitts S-1S |
Time: | 06:19.684 | Speed: | 180.686 | Place: | 3 |
Pilot: | Erickson, Casey | Aircraft: | The Batplane - Race 8 | Type: | Pitts S-1S |
Time: | 06:37.099 | Speed: | 172.762 | Place: | 4 |
Pilot: | Beardsley, Richard | Aircraft: | Rich's Brew - Race 77 | Type: | Smith Mini |
Time: | 06:43.136 | Speed: | 170.175 | Place: | 5 |
Pilot: | Allen, Earl | Aircraft: | The Other Woman - Race 42 | Type: | Pitts S-1S |
Time: | 06:54.088 | Speed: | 165.674 | Place: | 6 |
Pilot: | Dash, Marilyn | Aircraft: | Ruby - Race 4 | Type: | Pitts S-1S |
Time: | 06:33.435 | Speed: | 145.309 | Place: | 7 |
Race: | Formula One Heat 1C | Date: | 2009-09-16 | Course: | 8 laps, 25.50 mi |
---|---|---|---|---|---|
Pilot: | Goforth, Philip | Aircraft: | Knotty Girl - Race 69 | Type: | Stratocaster |
Time: | 07:52.892 | Speed: | 194.125 | Place: | 1 |
Pilot: | Kenner, Michael | Aircraft: | Blackjack - Race 21 | Type: | Cassutt |
Time: | 07:54.904 | Speed: | 193.302 | Place: | 2 |
Pilot: | Cooper, Adrian (Coop) | Aircraft: | Miss t'Witchie - Race 9 | Type: | Cassutt |
Time: | 07:56.647 | Speed: | 192.595 | Place: | 3 |
Pilot: | Mashowski, Larry | Aircraft: | Lime Lite - Race 78 | Type: | Cassutt III M |
Time: | 08:24.823 | Speed: | 181.846 | Place: | 4 |
Penalties: | Cut pylon 6 and home, lap 2 | ||||
Pilot: | Seguin, Elliot | Aircraft: | Wasabi - Race 68 | Type: | Cassutt |
Time: | 08:46.590 | Speed: | 174.329 | Place: | 5 |
Pilot: | Peters, Dan | Aircraft: | Route 66 - Race 66 | Type: | Cassutt |
Time: | 08:47.118 | Speed: | 174.155 | Place: | 6 |
Race: | Formula One Heat 1B | Date: | 2009-09-16 | Course: | 8 laps, 25.50 mi |
---|---|---|---|---|---|
Pilot: | Dutreaux, Ed | Aircraft: | Slingshot - Race 33 | Type: | Cassutt III M |
Time: | 07:06.175 | Speed: | 215.404 | Place: | 1 |
Pilot: | Garrison, Bill | Aircraft: | Dancing Queen - Race 22 | Type: | Cassutt III M |
Time: | 07:20.129 | Speed: | 208.575 | Place: | 2 |
Pilot: | Reberry, Brian | Aircraft: | N-A-Rush - Race 13 | Type: | Cassutt III M |
Time: | 07:20.730 | Speed: | 208.291 | Place: | 3 |
Pilot: | Richard, Thom | Aircraft: | Miss U.S.A - Race 40 | Type: | Cassutt |
Time: | 07:21.877 | Speed: | 207.750 | Place: | 4 |
Pilot: | Senegal, Steve | Aircraft: | Miss Demeanor - Race 96 | Type: | Cassutt III M |
Time: | 07:37.388 | Speed: | 200.705 | Place: | 5 |
Pilot: | Swenson Jr., Carl | Aircraft: | Anne/Annie - Race 17 | Type: | Cassutt III M |
Time: | 07:37.889 | Speed: | 200.485 | Place: | 6 |
Pilot: | Jordan, James | Aircraft: | Miss Min - Race 54 | Type: | Cassutt |
Time: | 07:46.543 | Speed: | 196.766 | Place: | 7 |
Pilot: | Hall, John | Aircraft: | What's Up Doc - Race 98 | Type: | Cassutt |
Time: | 07:52.176 | Speed: | 194.419 | Place: | 8 |
Race: | Jet Heat 1B | Date: | 2009-09-16 | Course: | 6 laps, 50.13 mi |
---|---|---|---|---|---|
Pilot: | Brown, Curt | Aircraft: | Viper - Race 77 | Type: | L-29 Delfin |
Time: | 05:50.038 | Speed: | 515.565 | Place: | 1 |
Pilot: | Mangold, Mike | Aircraft: | Euro Burner - Race 12 | Type: | L-29 Delfin |
Time: | 06:00.054 | Speed: | 501.223 | Place: | 2 |
Pilot: | Gano, Joe | Aircraft: | Pip Squeak - Race 2 | Type: | L-39 Albatros |
Time: | 06:05.399 | Speed: | 493.891 | Place: | 3 |
Penalties: | Cut pylon 1, lap 2 | ||||
Pilot: | Vandam, Rick | Aircraft: | American Spirit - Race 5 | Type: | L-39 Albatros |
Time: | 06:24.460 | Speed: | 469.405 | Place: | 4 |
Pilot: | Fogg, Phil | Aircraft: | Race 8 - Race 8 | Type: | L-39 Albatros |
Time: | 06:47.391 | Speed: | 442.983 | Place: | 5 |
Pilot: | Magee, Cliff | Aircraft: | Violated - Race 25 | Type: | L-39 Albatros |
Time: | 07:01.854 | Speed: | 427.796 | Place: | 6 |
Penalties: | Cut pylon 5, lap 6 | ||||
Pilot: | Pezold, Robert | Aircraft: | Quicksilver - Race 36 | Type: | L-39 Albatros |
Time: | 06:27.939 | Speed: | 386.900 | Place: | 7 |
Penalties: | Cut pylon 5, laps 2 and 3 | ||||
Pilot: | Wildman, Pierre | Aircraft: | Vampire - Race 67 | Type: | de Havilland Vampire |
Time: | Speed: | 0.000 | Place: | 99 |
Race: | T-6 Bronze Heat 1 | Date: | 2009-09-16 | Course: | 5 laps, 25.35 mi |
---|---|---|---|---|---|
Pilot: | Macy, Nick | Aircraft: | Midnight Express - Race 94 | Type: | |
Time: | 07:00.712 | Speed: | 216.888 | Place: | 1 |
Pilot: | McMann, Vic | Aircraft: | Gunslinger - Race 66 | Type: | |
Time: | 07:17.588 | Speed: | 208.524 | Place: | 2 |
Pilot: | Eberhardt, Jim | Aircraft: | Archimedes - Race 30 | Type: | T-6G |
Time: | 07:19.259 | Speed: | 207.730 | Place: | 3 |
Pilot: | Oman, Lee | Aircraft: | Eros - Race 69 | Type: | AT-6 |
Time: | 07:39.384 | Speed: | 198.630 | Place: | 4 |
Pilot: | Thomas, Jim | Aircraft: | Happy Hour - Race 26 | Type: | T-6 |
Time: | 07:39.570 | Speed: | 198.550 | Place: | 5 |
Pilot: | Dockter, Scott | Aircraft: | Deuce of Hearts - Race 57 | Type: | T-6 |
Time: | 07:45.190 | Speed: | 196.151 | Place: | 6 |
Pilot: | McMann, Keith | Aircraft: | Red Knight - Race 64 | Type: | Harvard Mk. IV |
Time: | Speed: | 0.000 | Place: | 99 |
Race: | Sport Heat 1B | Date: | 2009-09-16 | Course: | 6 laps, 42.85 mi |
---|---|---|---|---|---|
Pilot: | Sutter, Ernie | Aircraft: | Jus Pass'n Thru - Race 66 | Type: | Lancair Legacy |
Time: | 08:34.686 | Speed: | 299.686 | Place: | 1 |
Pilot: | Crawford, Anthony | Aircraft: | Chick's Delight - Race 9 | Type: | Questair Venture |
Time: | 08:54.092 | Speed: | 288.797 | Place: | 2 |
Pilot: | Vitale, Jim | Aircraft: | Sugarplum - Race 30 | Type: | Swearingen SX300 |
Time: | 08:56.854 | Speed: | 287.311 | Place: | 3 |
Pilot: | Hibler, Phillip (Earl) | Aircraft: | Baby Doll - Race 40 | Type: | Glasair II S TD |
Time: | 09:18.695 | Speed: | 276.079 | Place: | 4 |
Pilot: | Morss, Dave | Aircraft: | Martin's Legacy - Race 99 | Type: | Lancair Legacy |
Time: | 09:22.419 | Speed: | 274.251 | Place: | 6 |
Pilot: | McNutt, Greg | Aircraft: | Race 76 | Type: | Lancair 320 |
