POS | PILOT | NAT | ABU DHABI | SAN DIEGO | WINDSOR | BUDAPEST | PORTO | BARCELONA | PTS |
1 | Paul Bonhomme | GBR | 2nd | 2nd | 1st | 2nd | 42 | ||
2 | Hannes Arch | AUT | 1st | 3rd | 2nd | 4th | 41 | ||
3 | Nicolas Ivanoff | FRA | 3rd | 1st | 9th | 8th | 28 | ||
4 | Mike Mangold | USA | 7th | 7th | 4th | 6th | 24 | ||
5 | Matt Hall | AUS | 5th | 5th | 7th | 7th | 24 | ||
6 | Kirby Chambliss | USA | 9th | 12th | 3rd | 3rd | 23 | ||
7 | Nigel Lamb | GBR | 4th | 6th | 8th | 9th | 21 | ||
8 | Michael Goulian | USA | 14th | 14th | 6th | 1st | 18 | ||
9 | Sergey Rakhmanin | RUS | 6th | 8th | 5th | 15th | 17 | ||
10 | Peter Besenyei | HUN | 10th | 4th | 15th | 10th | 12 | ||
11 | Alejandro Maclean | ESP | 8th | 10th | 10th | 11th | 9 | ||
12 | Matthias Dolderer | GER | 11th | 13th | 13th | 5th | 8 | ||
13 | Glen Dell | RSA | 12th | 9th | 12th | 14th | 3 | ||
14 | Yoshihide Muroya | JPN | 13th | 11th | 14th | 12th | 1 | ||
15 | Pete McLeod | CAN | 15th | 15th | 11th | 13th | 1 |
Saturday, August 29, 2009
Red Bull Air Race World Championship Standings
Here are your Red Bull Air Race World Championship Standings after the Budapest Red Bull Air Race.
Red Bull Air Race World Championship Budapest (Aug. 20, 2009)
Here are your Budapest (Aug. 20, 2009) Red Bull Air Race World Championship Results.
1 | Michael Goulian | USA | Final 4 | 1:12.51 | 0 | 12 |
2 | Paul Bonhomme | GBR | Final 4 | 1:13.13 | 0 | 10 |
3 | Kirby Chambliss | USA | Final 4 | 1:13.53 | 0 | 9 + 1 (Quali pt) |
4 | Hannes Arch | AUT | Final 4 | 1:13.83 | 2 | 8 |
5 | Matthias Dolderer | GER | Super 8 | 1:13.56 | 0 | 7 |
6 | Mike Mangold | USA | Super 8 | 1:15.41 | 2 | 6 |
7 | Matt Hall | AUS | Super 8 | 1:15.42 | 2 | 5 |
8 | Nicolas Ivanoff | FRA | Super 8 | Disqualified | Disqualified | 4 |
9 | Nigel Lamb | GBR | Top 12 | 1:15.19 | 2 | 3 |
10 | Peter Besenyei | HUN | Top 12 | 1:15.43 | 2 | 2 |
11 | Alejandro Maclean | ESP | Top 12 | 1:15.50 | 0 | 1 |
12 | Yoshihide Muroya | JPN | Top 12 | 1:20.87 | 8 | 0 |
13 | Pete McLeod | CAN | Wild Card | 1:19.06 | 2 | 0 |
14 | Glen Dell | RSA | Wild Card | Disqualified | 0 | |
15 | Sergey Rakhmanin | RUS | Wild Card | Disqualified | 0 |
Wichita Flight Festival 2009 Aug 29-30
Wichita Flight Festival 2009 starts on Saturday, August 29, 2009 and goes to Sunday, August 30, 2009 at the Colonel James Jabara Airport in Wichita, Kansas.
Saturday Times
10:00 A.M. Gates Open
12:00 P.M. Pride of Flight
1:00 P.M. Airshow
Sunday Times
10:00 A.M. Gates Open
12:00 P.M. Pride of Flight
1:00 P.M. Airshow
6:30 P.M. Gates Reopen
7:30 P.M. Twilight Air Show
8:00 P.M. Night Air Show
8:30 Concert by Liverpool
Ticket Prices
General Admission is FREE
Admission for Sunday's Night Airshow is $5.00
Airshow Pilots
United States Air Force Jet Car
de Havilland Chipmunk-Steve Oliver and Suzanne Asbury-Oliver
Waco JIFF-7- Kyle Franklin/Amanda Franklin wingwalking act
Stearman PT-17-John Mohr
MiG-17F
Indyboys Inc. Jet Dodge Pick-up Truck and Jet OutHouse
Saturday Times
10:00 A.M. Gates Open
12:00 P.M. Pride of Flight
1:00 P.M. Airshow
Sunday Times
10:00 A.M. Gates Open
12:00 P.M. Pride of Flight
1:00 P.M. Airshow
6:30 P.M. Gates Reopen
7:30 P.M. Twilight Air Show
8:00 P.M. Night Air Show
8:30 Concert by Liverpool
Ticket Prices
General Admission is FREE
Admission for Sunday's Night Airshow is $5.00
Airshow Pilots
United States Air Force Jet Car
de Havilland Chipmunk-Steve Oliver and Suzanne Asbury-Oliver
Waco JIFF-7- Kyle Franklin/Amanda Franklin wingwalking act
Stearman PT-17-John Mohr
MiG-17F
Indyboys Inc. Jet Dodge Pick-up Truck and Jet OutHouse
Labels:
Airshow,
Wichita Flight Festival
Subscribe to:
Posts (Atom)