The Offutt Air Force Base Air Show is free on August 29 - August 30, 2009 in Alabama. It's 9:00 A.M.-5:00 P.M.
Performers
United States Navy Blue Angels
United States Army Golden Knights
A26b Invader-David Huffman
Aero Club-Barron
B-17
B-2 Sprit
C-17 Globemaster III Demostration Team
C-47
C-47 Heritage Flight
Extra 300S-Tim Weber
F-16 Viper West Coast Demonstration Team
F-15E Strike Eagle Demonstration Team
PT-17 Stearman-Gary Rower
Twin Beech-Matt Younkin
MiG-17-Randy Ball
MX-2 Fagen-Greg Poe
P-51 Mustang
P-51 Mustang Heritage Flight
P-51 Mustang vs. Japanese Zero
Staudacher S-300D-John Klatt
Tuesday, August 25, 2009
Alan Klapmeier leaves Cirrus
Alan Klapmeier is no longer the Chief Executive Officer for Cirrus Design as he step down. On February 1, 2009, Cirrus Design will have a new chief executive officer. Alan Klapmeier feels that he wants to focus on more strategic company goals and Brent Wouters, current chief operation officer, will become chief executive officer. Alan Klapmeier will remain as chairman of the board, categorizes the change of title not as stepping down, but as promoting Brent Wouters, who became COO.
King Schools Promotes Knuttila
King Schools has promoted Knuttila to Senior Vice President. Knuttila has been a pilot for 29 years and holds a commercial pilot and flight instructor certificates with instrument and multi-engine ratings for both land and sea aircraft. He continues to train students.
More layoffs for Hawker Beechcraft
Hawker Beechcraft executives have eliminated about 300 jobs, released three vice presidents, adjusted employee benefits, and reduced the salary of CEO Bill Boisture, Jr., from $630,000 to $567,000 in effective September 7. The moves, include some cutbacks in employee benefits. The company is also suspending company contributions to employee 401K plans. They also have raised employee contributions to health care premiums for nonunion employees.
Labels:
Hawker Beechcraft,
job,
layoffs
Sunday, August 23, 2009
World Aerobatic Championships 2009
The 25th World Aerobatic Championships started on Saturday, August 20, 2009 and ends on Saturday, August 29, 2009 in Silverstone, Great Britain. The World Aerobatic Championships last 10 days as pilots battle it out for the top titles in airsports. World Aerobatic Championships 2009 will air live on Friday, August 28 and Saturday, August 29 http://www.airsports.tv/worldaerobaticchampionshiplive.asp
courtesy from http://www.wac2009admin.com/final_entry.html
Country | Name | Entrant's Position | Aeroplane type | Date entry fee cleared | Free Prog-1 rec'd for checking |
![]() | |||||
Brazil | Adilson Kindlemann | Pilot & Manager | Extra 300 S | 27 April | ![]() |
![]() | |||||
Canada | Doug Jardine | Pilot & Manager | Sbach 342 | 21 April | ![]() |
![]() | |||||
Czech Republic | Jan Rozlivka | Pilot & Manager | Sukhoi 31 M | 24 April | ![]() |
Czech Republic | Jan Adamec | Pilot | Sukhoi 31 M | 24 April | ![]() |
Czech Republic | Miroslav Cervenka | Pilot | Sukhoi 31 M | 24 April | ![]() |
Czech Republic | Martin Sonka | Pilot | Sukhoi 31 M | 24 April | ![]() |
![]() | |||||
Finland | Sami Kontio | Pilot & Manager | CAP 232 | 30 April | ![]() |
![]() | |||||
France | Fabrice Camliti | Team Manager | 20 April | ||
France | Aude Lemordant | Pilot | CAP-232 | 20 April | ![]() |
France | Kathel Boulanger | Pilot | Sukhoi 31 | 20 April | ![]() |
France | Mikael Brageot | Pilot | CAP-232 | 20 April | ![]() |
France | Renaud Ecalle | Pilot | Extra 330 SC | 20 April | ![]() |
France | Francois Le Vot | Pilot | Extra 330 SC | 20 April | ![]() |
France | Alexandre Leboulanger | Pilot | CAP-232 | 20 April | ![]() |
France | Olivier Masurel | Pilot | CAP-232 | 20 April | ![]() |
France | Pierre Varloteaux | Pilot | Extra 330 SC | 20 April | ![]() |
France | Francois Rallet | Warm-up Pilot | Extra 330 SC | ![]() | |
![]() | |||||
Germany | Philipp Steinbach | Pilot & Manager | Sbach 342 | 24 April | ![]() |
Germany | Alex Stegner | Pilot | Xtreme 3000 | 24 April | ![]() |
Germany | Martin Albrecht | Pilot | Extra 300 SHP | 24 April | ![]() |
Germany | Norbert Werle | Pilot | Extra 300 S | 24 April | ![]() |
Germany | Hein Sauels | Pilot | Extra 300 SP | 24 April | ![]() |
Germany | Heike Sauels | Pilot | Extra 300 SP | 24 April | ![]() |
![]() | |||||
Hungary | Tamas Illes | Pilot & Manager | Edge 540T | 24 April | ![]() |
![]() | |||||
H/C | Melissa Pemberton | Pilot & Manager | Edge 540 | 6 April | ![]() |
![]() | |||||
Ireland | David Bruton | Pilot & Manager | Sukhoi 26 | 28 April | ![]() |
![]() | |||||
Israel | Michael Golan | Pilot & Manager | CAP 232 | 28 April | ![]() |
![]() | |||||
Italy | Antonio Dentini | Team Manager | 1 June | ||
Italy | Giamfranco Cillario | Pilot | TBA | 1 June | ![]() |
Italy | Marco Bosoni | Withdrawn | 1 June | ||
Italy | Andrea Fossi | Pilot | CAP 231 | 28 May | ![]() |
![]() | |||||
Lithuania | Jurgis Kairis | Pilot (4m Free only) | Sukhoi 31 | 26 May | |
![]() | |||||
Luxembourg | Jean-Pierre Fallis | Withdrawn | Extra 330 SC | 14 May | |
![]() | |||||
Portugal | Antonio Ideias | Pilot & Manager | Extra 300 S | 23 April | ![]() |
![]() | |||||
Russia | Victor Smolin | Team Manager | 30 April | ||
Russia | Anatoly Belov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Andrey Bespalov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Victor Chmal | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Alexander Krotov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Mikhail Mamistov | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Oleg Shpolyanskiy | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Svetlana Kapanina | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
Russia | Elena Klimovich | Pilot | Sukhoi 26 M3 | 30 April | ![]() |
![]() | |||||
Slovenia | Peter Podlunsek | Pilot & Manager | Extra 330 SC | 1 July | ![]() |
![]() | |||||
Spain | Sergio Pla | Pilot | Extra 300 | 30 April | ![]() |
Spain | Anselmo Gamez | Pilot | Sukhoi 26 M | 30 April | ![]() |
Spain | Castor Fantoba | Pilot | Sukhoi 26 | 30 April | ![]() |
Spain | Jorge Macias Alonso | Pilot | Staudacher 300 | 30 April | ![]() |
Spain | Ramon Alonso | Pilot (4m Free only) | Sukhoi 31 | 30 April | |
Spain | Juan Velarde | Pilot | Sukhoi 26 M | 30 April | ![]() |
![]() | |||||
Switzerland | Max Ungricht | Team Manager | 28 April | ||
Switzerland | Dominic Andres | Pilot | Sukhoi 26 MX | 28 April | ![]() |
Switzerland | Hanspeter Rohner | Pilot | CAP 232 | 28 April | ![]() |
Switzerland | Pierre Marmy | Pilot | Sukhoi 26 M | 28 April | ![]() |
Switzerland | Gabi Schifferle | Pilot | Extra 300 S | 28 April | ![]() |
Switzerland | Nils Hagander | Pilot | Sukhoi 26 MX | 28 April | ![]() |
![]() | |||||
United Kingdom | David Cowden | Team Manager | 30 April | ||
United Kingdom | Tom Cassells | Pilot | CAP 232 | 30 April | ![]() |
United Kingdom | Gerald Cooper | Pilot | CAP 232 | 30 April | ![]() |
United Kingdom | Mark Jefferies | Pilot | Extra 330 SC | 30 April | ![]() |
United Kingdom | Kester Scrope | Pilot | Edge 540 | 30 April | ![]() |
United Kingdom | Nick Onn | Pilot | Sukhoi 26 | 30 April | ![]() |
United Kingdom | Eric Vazeille | Pilot (4m Free only) | CAP 232 | 30 April | |
United Kingdom | Richard Pickin | Warm-up Pilot | CAP 232 | ![]() | |
![]() | |||||
USA | Norm DeWitt | Team Manager | 20 April | ||
USA | Robert Armstrong | Pilot | CAP 231 | 20 April | ![]() |
USA | Michael Racy | Pilot | Sukhoi 31 | 20 April | ![]() |
USA | Jeff Boerboon | Pilot | Extra 330 | 20 April | ![]() |
USA | Goody Thomas | Pilot | Sukhoi 26 | 20 April | ![]() |
USA | Vicki Cruse | Pilot | Edge 540 | 20 April | ![]() |
USA | Debby Rihn-Harvey | Pilot | CAP 232 | 20 April | ![]() |
USA | Hubie Tolson | Pilot | Sukhoi 26 | 20 April | ![]() |
USA | David Martin | Pilot | Extra 330 | 20 April | ![]() |
Labels:
Airshow,
World Aerobatic Championships
Subscribe to:
Posts (Atom)