

es | ![]() |
Personal | Personal Europe | Professional | ||
![]() | Airline and general aviation flights included | ![]() | ![]() | ![]() |
![]() | All USA and Canada flights (other regions included) | ![]() | ![]() | ![]() |
![]() | View photos of tracked aircraft | ![]() | ![]() | ![]() |
![]() | Link to FAA's Aircraft Registration Database | ![]() | ![]() | ![]() |
![]() | Renewed graphics and interface | ![]() | ![]() | ![]() |
![]() | Live Airport Information | ![]() | ![]() | ![]() |
![]() | Only application with Multi-Window tracking | ![]() | ![]() | ![]() |
![]() | The less expensive price on the market | ![]() | ![]() | ![]() |
![]() | Information on planned and landed traffic | ![]() | ![]() | ![]() |
![]() | All times in Local and UTC formats | ![]() | ![]() | ![]() |
![]() | Blocked flights shown | ![]() | ![]() | ![]() |
![]() | Airport inbound/outbound flights in different colors | ![]() | ![]() | ![]() |
![]() | Just an Internet connection needed | ![]() | ![]() | ![]() |
![]() | No restrictions on airports and flights tracked | ![]() | ![]() | ![]() |
![]() | Access to European/Worldwide Flights ![]() | ![]() | ![]() | |
![]() | Unlimited Monthly Usage | ![]() | ||
![]() | Real-time updated Radar/Cloud weather overlay | ![]() | ||
![]() | Access to METAR/TAF/FAA Airport Status | ![]() | ||
![]() | Track a flight and Fleet Watch functions | ![]() | ||
![]() | Flight Plans displayed | ![]() | ||
Order Now | Order Now | Order Now |
Pricing
![]() | Personal/European Edition Pricing | ![]() |
![]() | Personal Edition (All US/Canada flights) | ( (just $19.95 per month) | Order Now |
![]() | European Edition (Europe + US/Canada) | € 59.95 each 3 months (just € 19.95 per month) or £44.95 each 3 months (just £14.95 per month) | Order Now |
![]() | Professional Edition Pricing | ![]() |
![]() | Professional Monthly Subscription | US$ 149.95 per month | Order Now |
![]() | Professional One Time Payment valid for 1 year | US$ 1299.95 (25% discount included) | Order Now |
Please don't hesitate to request the assistance of an AirNav Systems Sales Representative. We offer volume discounts of up to 40%. Contact Us
For more information http://www.airnavsystems.com/
The RadarBox 3D images of the 3D planes looks very cool in the beta test photos. It will improve the ADSB product lines in a few years.
ReplyDelete-Brian
RadarSpotters.eu RadarBox 3D,Kinetics SBS1er, AIS ShipTrax 2010, Spotters Forum.
http://radarspotters.eu/forum/index.php