POS | PILOT | NAT | ABU DHABI | SAN DIEGO | WINDSOR | BUDAPEST | PORTO | BARCELONA | PTS |
1 | Paul Bonhomme | ![]() | 2nd | 2nd | 1st | 2nd | 42 | ||
2 | Hannes Arch | ![]() | 1st | 3rd | 2nd | 4th | 41 | ||
3 | Nicolas Ivanoff | ![]() | 3rd | 1st | 9th | 8th | 28 | ||
4 | Mike Mangold | ![]() | 7th | 7th | 4th | 6th | 24 | ||
5 | Matt Hall | ![]() | 5th | 5th | 7th | 7th | 24 | ||
6 | Kirby Chambliss | ![]() | 9th | 12th | 3rd | 3rd | 23 | ||
7 | Nigel Lamb | ![]() | 4th | 6th | 8th | 9th | 21 | ||
8 | Michael Goulian | ![]() | 14th | 14th | 6th | 1st | 18 | ||
9 | Sergey Rakhmanin | ![]() | 6th | 8th | 5th | 15th | 17 | ||
10 | Peter Besenyei | ![]() | 10th | 4th | 15th | 10th | 12 | ||
11 | Alejandro Maclean | ![]() | 8th | 10th | 10th | 11th | 9 | ||
12 | Matthias Dolderer | ![]() | 11th | 13th | 13th | 5th | 8 | ||
13 | Glen Dell | ![]() | 12th | 9th | 12th | 14th | 3 | ||
14 | Yoshihide Muroya | ![]() | 13th | 11th | 14th | 12th | 1 | ||
15 | Pete McLeod | ![]() | 15th | 15th | 11th | 13th | 1 |
Showing posts with label Red Bull Air Race World Championship. Show all posts
Showing posts with label Red Bull Air Race World Championship. Show all posts
Saturday, August 29, 2009
Red Bull Air Race World Championship Standings
Here are your Red Bull Air Race World Championship Standings after the Budapest Red Bull Air Race.
Red Bull Air Race World Championship Budapest (Aug. 20, 2009)
Here are your Budapest (Aug. 20, 2009) Red Bull Air Race World Championship Results.
1 | Michael Goulian | ![]() | Final 4 | 1:12.51 | 0 | 12 |
2 | Paul Bonhomme | ![]() | Final 4 | 1:13.13 | 0 | 10 |
3 | Kirby Chambliss | ![]() | Final 4 | 1:13.53 | 0 | 9 + 1 (Quali pt) |
4 | Hannes Arch | ![]() | Final 4 | 1:13.83 | 2 | 8 |
5 | Matthias Dolderer | ![]() | Super 8 | 1:13.56 | 0 | 7 |
6 | Mike Mangold | ![]() | Super 8 | 1:15.41 | 2 | 6 |
7 | Matt Hall | ![]() | Super 8 | 1:15.42 | 2 | 5 |
8 | Nicolas Ivanoff | ![]() | Super 8 | Disqualified | Disqualified | 4 |
9 | Nigel Lamb | ![]() | Top 12 | 1:15.19 | 2 | 3 |
10 | Peter Besenyei | ![]() | Top 12 | 1:15.43 | 2 | 2 |
11 | Alejandro Maclean | ![]() | Top 12 | 1:15.50 | 0 | 1 |
12 | Yoshihide Muroya | ![]() | Top 12 | 1:20.87 | 8 | 0 |
13 | Pete McLeod | ![]() | Wild Card | 1:19.06 | 2 | 0 |
14 | Glen Dell | ![]() | Wild Card | Disqualified | 0 | |
15 | Sergey Rakhmanin | ![]() | Wild Card | Disqualified | 0 |
Subscribe to:
Posts (Atom)