Pricing:
MODEL NUMBER | DESCRIPTION | PRICE |
SV-D700 | SkyView 7” Display (includes main wiring harness) | $2,700 |
SV-D1000 | SkyView 10” Display (includes main wiring harness) | $3,600 |
SV-ADAHRS-200 | SkyView ADAHRS - First | $1,200 |
SV-ADAHRS-201 | SkyView ADAHRS - Additional | $800 |
SV-EMS-220 | SkyView Engine Monitoring Module | $600 |
SV-MAP-270 | SkyView Navigation Mapping Software (*not yet available) | $500* |
SV-GPS-250 | SkyView GPS 5Hz Receiver Module | $200 |
SV-BAT-320 | SkyView Backup Battery | $180 |
SV-NET-3CC | Network Cable – Both ends with connectors, 3’ long | $40 |
SV-NET-6CC | Network Cable – Both ends with connectors, 6’ long | $45 |
SV-NET-10CP | Network Cable – 1 end with connector, 1 end with pins only, 10’ | $50 |
SV-NET-15CP | Network Cable – 1 end with connector, 1 end with pins only, 15’ | $55 |
SV-NET-20CP | Network Cable – 1 end with connector, 1 end with pins only, 20’ | $60 |
SV-NET-25CP | Network Cable – 1 end with connector, 1 end with pins only, 25’ | $65 |
SV-NET-30CP | Network Cable – 1 end with connector, 1 end with pins only, 30’ | $70 |
SV-NET-SPL | Network Splitter | $50 |
For more information: http://www.dynonavionics.com/docs/SkyView_intro.html
No comments:
Post a Comment